The Ordinary Products, Targets & Conflicts on 1 page
The Ordinary Products, Targets & Conflicts on 1 page so it´s easy to see. You can find more charts like How To Layer The Ordinary, The Ordinary Conflicts & Products You can & Cannot Mix.
The Ordinary Retinol & Retinoids
| Product | Targets | When & Where | Conflicts |
| Retinal 0.2% Emulsion | Uneven Skin Tone Textural Irregularities Signs of Ageing Dryness | PM after water-based. Before oils/creams | Retinoids Copper Peptides Direct Acids Pure Vitamin C |
| Retinoid 2% Emulsion (moderate strength) | as above | PM Emulsion after water before oils/creams | Retinoids Copper Peptides Direct Acids Pure Vitamin C |
| Retinoid 5% in Squalane (moderate strength) | as above | PM Anhydrous Solution Use after water-based products and before oils/creams | Retinoids Copper Peptides Direct Acids Pure Vitamin C |
| Retinol 0.2%, 0.5% & 1% in Squalane (lowest strength) | as above | PM Anhydrous Solution Use after water-based products and before oils/creams | Retinoids Copper Peptides Direct Acids Pure Vitamin C |
The Ordinary Vitamin C Products
With conflict products, avoid using them in the same routine. You can use one in the morning and one in the evening.
| Product | Target | When & Where | Conflicts |
| Vitamin C 23% | Antioxidant support Uneven Skin Tone Signs of Ageing Dullness | PM Suspension | Copper Peptides Peptides EUK134 0.1% Niacinamide Direct Acids Pure/Ethylated Vitamin C Retinoids |
| 100% L-Ascorbic Acid Powder | as above | PM Powder Mix with other treatments | Copper Peptides Peptides EUK134 0.1% Niacinamide Direct Acids Pure/Ethylated Vitamin C Retinoids |
| Ascorbyl Tetrai- sopalmitate 20% Vitamin F | as above | AM & PM Oil After water-based products | Niacinamide Powder & Serum |
| Ascorbyl Glucoside (Vit C serum) | as above | AM & PM Water 1st layer before oils/creams | Niacinamide Powder & Serum |
The Ordinary Acids
| Product | Targets | When & Where | Conflicts |
| Lactic Acid 5% | Uneven Skin Tone Textural Irregularities Dullness | PM Water-based Before Oils / Creams | Copper Peptides Peptides EUK134 0.1% 100% Niacinamide Powder Direct Acids Pure/Ethylated Vitamin C Retinoids |
| Lactic Acid 10% | as above | PM Water-based Before Oils / Creams | Copper Peptides Peptides EUK134 0.1% 100% Niacinamide Powder Direct Acids Pure/Ethylated Vitamin C Retinoids |
| Azelaic Acid | as above | PM Suspension After water-based Products | Copper Peptides Peptides EUK134 0.1% 100% Niacinamide Powder Direct Acids Pure/Ethylated Vitamin C Retinoids |
| Glycolic Acid | as above | PM Directly after cleansing / before serums | Copper Peptides Peptides EUK134 0.1% 100% Niacinamide Powder Direct Acids Pure/Ethylated Vitamin C Retinoids |
| Salicylic Acid 2% | Signs of Congestion | PM Water-based after cleaning, before oils & creams | Copper Peptides Peptides EUK134 0.1% 100% Niacinamide Powder Direct Acids Pure/Ethylated Vitamin C Retinoids |
| Salicylic Acid Masque | Signs of Congestion Textural Irregularities Dullness | Use once or twice a week | Copper Peptides Peptides EUK134 0.1% 100% Niacinamide Powder Direct Acids Pure/Ethylated Vitamin C Retinoids |
| Salicylic Acid 2% Anhydrous Solution | Uneven Skin Tone Signs of Congestion Textural Irregularities Dullness | AM & PM | Direct Acids EUK 134 Peptides Niacinamide Powder Niacinamide Powder Vitamin C Retinol |
| AHA 30% Peeling Solution | Uneven Skin Tone Textural Irregularities Dullness | PM Use once or twice a week | Copper Peptides Peptides EUK134 0.1% 100% Niacinamide Powder Direct Acids Pure/Ethylated Vitamin C Retinoids |
| Mandelic Acid | Uneven Skin Tone Textural Irregularities Dullness | PM Water-based Before oils/creams |
Copper Peptides
Peptides
EUK134 0.1%
100% Niacinamide Powder
Direct Acids
Pure/Ethylated Vitamin C
Retinoids
The Ordinary Antioxidants – Products, Targets, Conflicts
| Product | Targets | When & Where | Conflicts |
| EUK 134 | Antioxidant Support | AM & PM (anhydrous) Before Oils / Creams | Copper Peptides Direct Acids Pure/Ethylated Vitamin C Resveratrol & Ferulic Acid |
| Resveratrol & Ferulic Acid | Antioxidant Support | AM & PM (anhydrous) Before Oils / Creams | Copper Peptides Peptides EUK134 0.1% |
| Pycnogenol 5% | Antioxidant Support Enhances Skin Hydration Rebuilds Skin Elasticity | AM & PM (anhydrous) Before Oils / Creams | Copper Peptides |
| Multi-Antioxidant Radiance Serum | Water-Based After Cleansing. | Peptides Copper Peptides GF15% |
The Ordinary Hydrators & Oils
There are no conflicts with any of these The Ordinary products.
| Product | Target | When & Where | Conflicts |
| Hyaluronic Acid + B% Ceramides | |||
| Hyaluronic Acid Original | |||
| Amino Acids | |||
| Marine Hyaluronics | |||
| Natural Moisturizing Factors + HA | |||
| Natural Moisturizing Factors + Beta Glucan | |||
| Natural Moisturizing Factors + PhytoCeramides | |||
| Rice Lipids + Ecton | |||
| Rose Hip Seed Oil | |||
| Fermented Rose Hip Seed Oil | |||
| Marula Oil | |||
| Moroccan Argan Oil | |||
| Plant Derived Squalane Oil |
Peptides – The Ordinary Products, Targets & Conflicts
| Product | Targets | When & Where | Conflicts |
| Multi-Peptide + Copper Peptides 1% | Signs of Ageing Skin Health Firming | AM & PM Water-based 1st layer before oils/creams | Direct Acids Pure Vitamin C (LAA/ELAA) Resveratrol 3% + Ferulic Acid 3% Retinoids Multi-Antioxidant Radiance Serum |
| Multi-Peptide Serum + HA | Signs of Ageing Firming | AM & PM Water-based 1st layer before oils/creams | Direct Acids Pure Vitamin C (LAA/ELAA) Resveratrol 3% + Ferulic Acid 3% Multi-Antioxidant Radiance Serum |
| Multi-Peptide Eye Serum | Signs of Ageing Puffiness Dark Circles | AM & PM Apply a small amount to the eye contour in the morning and evening. | Apply to eye area only. Avoid contact with Direct Acids Direct Vitamin C Resveratrol & Ferulic Acid Multi-Antioxidant Radiance Serum |
| Argireline Solution | Signs of Ageing | AM & PM Water-based 1st layer before oils/creams | Direct Acids Pure Vitamin C (LAA/ELAA) Resveratrol 3% + Ferulic Acid 3% Multi-Antioxidant Radiance Serum |
| Matrixyl | Fine Lines Wrinkles | AM & PM Water-based 1st layer before oils/creams | Direct Acids Pure Vitamin C (LAA/ELAA) Resveratrol 3% + Ferulic Acid 3% Multi-Antioxidant Radiance Serum |
| Growth Factors | Direct Acids Direct Vitamin C Multi-Antioxidant Radiance Serum |
Other Products By The Ordinary
The Ordinary Products, Targets & Conflicts
| Product | Targets | When & Where | Conflicts |
| Squalane & Amino Acids Lip Balm | Whenever you wish | None | |
| Soothing & Barrier Support Serum | Barrier Support, Look of Redness | After Cleansing and before Oils/Creams | Vitamin Cs |
| Balance & Clarifying Serum | Signs of Congestion, Dryness, Textural Irregularities | After Cleansing and before Oils/Creams | None |
| Milky Toner | Textural Irregularities, Dryness, Uneven Skin Tone | AM & PM After Cleansing | Avoid other exfoliators in same routine |
| Aloe 2% + NAG 2% | Supports skin barrier Smooths Textural Irregularities Evens Out Skin Tone | AM & PM. Apply a couple of drops to your face after cleansing. | Direct Acids Pure Vitamin C Resveratrol & Ferulic Acid |
| Niacinamide 10% plus Zinc 1% | Regulates Sebum Minimises Pores | AM & PM Water-based 1st layer before oils/creams | All Vitamin C |
| Alpha Arbutin | Fades Pigmentation Dark Spots | AM & PM Water-based 1st layer before oils/creams | None |
| Caffeine Solution | Reduces Dark Circles Puffiness | AM & PM Water-based 1st layer before oils/creams | None |
Cleansers, Hair & Body
The Ordinary Products, Targets & Conflicts
| Squalane Cleanser | Rub a small amount between the palm of your hands until the consistency changes to a balm | AM & PM | None |
| Glucoside Foaming Cleanser | Apply to wet face, massage and rinse. | AM & PM | None |
| Glycolipic Cream Cleanser | Apply to a wet or dry face, massage and rinse. | AM & PM | None |
| Sulphate 4% Cleanser for Body & Hair | A gentle, fragrance-free shampoo and body wash for daily use. | AM & PM | None |
| Behentrimonium Chloride 2% Conditioner | A lightweight, fragrance-free conditioning formula. | AM & PM | None |
| Natural Moisturizing Factors + HA for scalp | A lightweight hydrating serum for the scalp. | PM Massage a few drops thoroughly into a clean, dry scalp | None |
| Multi-Peptide Serum for Hair Density | A lightweight serum for fuller, healthier-looking hair. | PM Massage a few drops thoroughly into clean, dry scalp | None |
| Multi Peptide Lash & Brow Serum | A multi-peptide for thicker, fuller, healthier lashes and brows. | Use AM & PM |
The Ordinary Products, Targets & Conflicts
I hope you have found The Ordinary products, targets & conflicts page useful. You may also wish to read more about How To Layer The Ordinary, The Ordinary products you can and cannot mix and The Ordinary Regimens.





















